Výhody fyzických akcií
Možnosť angažovať sa na chode spoločnosti prostredníctvom hlasovacieho práva
Pri dlhodobej investícií dokážu generovať nadpriemerný výnos
Podiel na zisku spoločnosti, pri firmách, ktoré vyplácajú dividendy
We use cookies to store, access and process personal data to give you the best online experience. By clicking Accept Cookies you consent to storing all cookies and ensure best website performance. You can modify cookie preferences or withdraw consent by clicking Cookie Settings. To find out more about cookies and purposes, read our Cookie Policy and Privacy Notice.
This interface will help you select and adjust what cookies are used while browsing the Website.
We use first-party and third-party cookies and other technologies to recognize users, customize services, content and advertising, measure website effectiveness, collect information about your device to mitigate risk, prevent fraud promote trust and ensure security.
Cookies are small text files that enable us, and our service provides to uniquely identify your browser or device. Cookies normally work by assigning a unique number to your device and are stored on your browser by the websites that you visit as well as third-party service providers for those website. By the term cookies other technologies as SDKs, pixels and local storage are to be considered.
We may recognize you as a customer which enables customized services, content and advertising, services effectiveness and device recognition for enhanced security
We may improve your experience based on your previous session
We can keep track of your preferences and personalize services
We can improve the performance of Website.
We won't be able to remember your previous sessions, that won't allow us to tailor the website according to your preferences
Some features might not be available and user experience reduced without cookies
Strictly necessary |
|
Strictly necessary means that essential functions of the Website can not be provided without using them. Because these cookies are essential for the properly working and secure of Website features and services, you cannot opt-out of using these technologies. You can still block them within your browser, but it might cause the disfunction of basic website features.
|
|
Performance and Functionality |
|
Analytics and performance tracking technologies to analyze how you use the Website.
|
|
Advertising and Marketing |
|
The Website may use third-party advertising and marketing technologies.
|
Možnosť angažovať sa na chode spoločnosti prostredníctvom hlasovacieho práva
Pri dlhodobej investícií dokážu generovať nadpriemerný výnos
Podiel na zisku spoločnosti, pri firmách, ktoré vyplácajú dividendy
INSTRUMENT | Leverage (up to)* | Typical spread (starting from)** | Commission***% out of volume | Value of 1 lot | Min. trade | Trading hours (CET) |
---|---|---|---|---|---|---|
US | 1:1 | 0.01 | 1% | 1 | 1 | 3:30 pm – 10:00 pm |
EU | 1:1 | 0.01 | 1% | 1 | 1 | 9:00 am - 5:30 pm |
Instrument | Company name | Leverage |
---|---|---|
AAPL.USA | Apple Inc | 1:1 |
ABR.USA | Arbor Realty Trust Inc | 1:1 |
AMD.USA | Advanced Micro Devices Inc | 1:1 |
AMZN.USA | Amazon.com Inc | 1:1 |
ARM.USA | ARM Holdings PLC | 1:1 |
ASML.USA | ASML Holding NV | 1:1 |
BA.USA | Boeing Co/The | 1:1 |
BABA.USA | Alibaba Group Holding Ltd | 1:1 |
BLK.USA | Blackrock Inc | 1:1 |
BRKB.USA | Berkshire Hathaway Inc | 1:1 |
BYND.USA | Beyond Meat Inc | 1:1 |
C.USA | Citigroup Inc | 1:1 |
COIN.USA | Coinbase Global Inc | 1:1 |
CSCO.USA | Cisco Systems Inc | 1:1 |
DAL.USA | Delta Air Lines Inc | 1:1 |
DBX.USA | Dropbox Inc | 1:1 |
DIS.USA | Walt Disney Co/The | 1:1 |
EA.USA | Electronic Arts Inc | 1:1 |
EQNR.USA | Equinor ASA | 1:1 |
F.USA | Ford Motor Co | 1:1 |
FDX.USA | FedEx Corp | 1:1 |
GILD.USA | Gilead Sciences Inc | 1:1 |
GOOG.USA | Alphabet Inc | 1:1 |
GOOGL.USA | Alphabet Inc | 1:1 |
HL.USA | Hecla Mining Co | 1:1 |
IBM.USA | International Business Machine | 1:1 |
INO.USA | Inovio Pharmaceuticals Inc | 1:1 |
INTC.USA | Intel Corp | 1:1 |
JD.USA | JD.com Inc | 1:1 |
JNJ.USA | Johnson & Johnson | 1:1 |
MA.USA | Mastercard Inc | 1:1 |
META.USA | Meta Platforms Inc | 1:1 |
MRNA.USA | Moderna Inc | 1:1 |
MSFT.USA | Microsoft Corp | 1:1 |
MU.USA | Micron Technology Inc | 1:1 |
NEE.USA | NextEra Energy Inc | 1:1 |
NFLX.USA | Netflix Inc | 1:1 |
NIO.USA | NIO Inc | 1:1 |
NVDA.USA | NVIDIA Corp | 1:1 |
ORCL.USA | Oracle Corp | 1:1 |
PFE.USA | Pfizer Inc | 1:1 |
PLUG.USA | Plug Power Inc | 1:1 |
QCOM.USA | QUALCOMM Inc | 1:1 |
RIG.USA | Transocean Ltd | 1:1 |
SBUX.USA | Starbucks Corp | 1:1 |
SPCE.USA | Virgin Galactic Holdings Inc | 1:1 |
T.USA | AT&T Inc | 1:1 |
TME.USA | Tencent Music Entertainment Gr | 1:1 |
TSLA.USA | Tesla Inc | 1:1 |
UBER.USA | Uber Technologies Inc | 1:1 |
UNH.USA | UnitedHealth Group Inc | 1:1 |
V.USA | Visa Inc | 1:1 |
XOM.USA | Exxon Mobil Corp | 1:1 |
Instrument | Company name | Leverage |
---|---|---|
1COV:xetr | Covestro AG | 1:1 |
AC:xpar | Accor SA | 1:1 |
ACA:xpar | Credit Agricole SA | 1:1 |
ACS:xmce | ACS Actividades de Construccio | 1:1 |
ACX:xmce | Acerinox SA | 1:1 |
ADS:xetr | adidas AG | 1:1 |
AF:xpar | Air France-KLM | 1:1 |
AGN:xams | Aegon Ltd | 1:1 |
AIR:xpar | Airbus SE | 1:1 |
AIXA:xetr | AIXTRON SE | 1:1 |
AKE:xpar | Arkema SA | 1:1 |
AKZA:xams | Akzo Nobel NV | 1:1 |
ALV:xetr | Allianz SE | 1:1 |
AMS:xmce | Amadeus IT Group SA | 1:1 |
ANA:xmce | Acciona SA | 1:1 |
ASML:xams | ASML Holding NV | 1:1 |
BAS:xetr | BASF SE | 1:1 |
BAYN:xetr | Bayer AG | 1:1 |
BBVA:xmce | Banco Bilbao Vizcaya Argentari | 1:1 |
BEI:xetr | Beiersdorf AG | 1:1 |
BKT:xmce | Bankinter SA | 1:1 |
BN:xpar | Danone SA | 1:1 |
BNP:xpar | BNP Paribas SA | 1:1 |
BOSS:xetr | HUGO BOSS AG | 1:1 |
CA:xpar | Carrefour SA | 1:1 |
CABK:xmce | CaixaBank SA | 1:1 |
CAP:xpar | Capgemini SE | 1:1 |
CBK:xetr | Commerzbank AG | 1:1 |
CONG:xetr | Continental AG | 1:1 |
CS:xpar | AXA SA | 1:1 |
DB1Gn:xetr | Deutsche Telekom AG | 1:1 |
DBK:xetr | Deutsche Bank AG | 1:1 |
DPW:xetr | Deutsche Post AG | 1:1 |
DTE:xetr | Deutsche Telekom AG | 1:1 |
DTG:xetr | Daimler Truck Holding AG | 1:1 |
EBRO:xmce | Ebro Foods SA | 1:1 |
EDEN:xpar | Edenred SE | 1:1 |
EL:xpar | EssilorLuxottica SA | 1:1 |
ELE:xmce | Endesa SA | 1:1 |
EN:xpar | Bouygues SA | 1:1 |
ENG:xmce | Enagas SA | 1:1 |
EOAN:xetr | E.ON SE | 1:1 |
FER:xmce | Ferrovial SE | 1:1 |
FME:xetr | Fresenius Medical Care AG | 1:1 |
FNTN:xetr | Freenet AG | 1:1 |
FP:xpar | TotalEnergies SE | 1:1 |
FPE3:xetr | FUCHS SE | 1:1 |
FRA:xetr | Fraport AG Frankfurt Airport S | 1:1 |
FRE:xetr | Fresenius SE & Co KGaA | 1:1 |
GBF:xetr | Bilfinger SE | 1:1 |
GLE:xpar | Societe Generale SA | 1:1 |
GRF:xmce | Grifols SA | 1:1 |
HDD:xetr | Heidelberger Druckmaschinen AG | 1:1 |
HEI:xetr | Heidelberg Materials AG | 1:1 |
HEIA:xams | Heineken NV | 1:1 |
HEN3:xetr | Henkel AG & Co KGaA | 1:1 |
HOT:xetr | HOCHTIEF AG | 1:1 |
IBE:xmce | Iberdrola SA | 1:1 |
IDR:xmce | Indra Sistemas SA | 1:1 |
IFX:xetr | Infineon Technologies AG | 1:1 |
ING:xams | ING Groep NV | 1:1 |
ITX:xmce | Industria de Diseno Textil SA | 1:1 |
KCO:xetr | Kloeckner & Co SE | 1:1 |
KPN:xams | Koninklijke KPN NV | 1:1 |
LHA:xetr | Deutsche Lufthansa AG | 1:1 |
LXSG:xetr | LANXESS AG | 1:1 |
MAP:xmce | Mapfre SA | 1:1 |
MBG:xetr | Mercedes-Benz Group AG | 1:1 |
MC:xpar | LVMH Moet Hennessy Louis Vuitt | 1:1 |
ML:xpar | Cie Generale des Etablissement | 1:1 |
MMB:xpar | Lagardere SA | 1:1 |
MRCG:xetr | Merck KGaA | 1:1 |
MT:xams | ArcelorMittal SA | 1:1 |
MTX:xetr | MTU Aero Engines AG | 1:1 |
MUV2:xetr | Muenchener Rueckversicherungs- | 1:1 |
NDX1:xetr | Nordex SE | 1:1 |
OHL:xmce | Obrascon Huarte Lain SA | 1:1 |
OR:xpar | L'Oreal SA | 1:1 |
P911:xetr | Dr Ing hc F Porsche AG | 1:1 |
PHIA:xams | Koninklijke Philips NV | 1:1 |
POM:xpar | Opmobility | 1:1 |
PSM:xetr | ProSiebenSat.1 Media SE | 1:1 |
PUBP:xpar | Publicis Groupe SA | 1:1 |
RAND:xams | Randstad NV | 1:1 |
REP:xmce | Repsol SA | 1:1 |
RHMG:xetr | Rheinmetall AG | 1:1 |
RNO:xpar | Renault SA | 1:1 |
RWE:xetr | RWE AG | 1:1 |
SAB:xmce | Banco de Sabadell SA | 1:1 |
SAF:xpar | Safran SA | 1:1 |
SAN:xmce | Banco Santander SA | 1:1 |
SAN:xpar | Sanofi SA | 1:1 |
SAPG:xetr | SAP SE | 1:1 |
SCYR:xmce | Sacyr SA | 1:1 |
SDFG:xetr | K+S AG | 1:1 |
SGCG:xetr | SGL Carbon SE | 1:1 |
SGO:xpar | Cie de Saint-Gobain SA | 1:1 |
SIE:xetr | Siemens AG | 1:1 |
SMHNn:xetr | SUSS MicroTec SE | 1:1 |
SU:xpar | Schneider Electric SE | 1:1 |
SZGG:xetr | Salzgitter AG | 1:1 |
SZUG:xetr | Suedzucker AG | 1:1 |
TEF:xmce | Telefonica SA | 1:1 |
TKA:xetr | thyssenkrupp AG | 1:1 |
TRE:xmce | Tecnicas Reunidas SA | 1:1 |
TUIGn:xetr | TUI AG | 1:1 |
UBIP:xpar | Ubisoft Entertainment SA | 1:1 |
UTDI:xetr | United Internet AG | 1:1 |
VIE:xpar | Veolia Environnement SA | 1:1 |
VIS:xmce | Viscofan SA | 1:1 |
VIV:xpar | Vivendi SE | 1:1 |
VK:xpar | Vallourec SACA | 1:1 |
VOW3:xetr | Volkswagen AG | 1:1 |
VOW:xetr | Volkswagen AG | 1:1 |
WKL:xams | Wolters Kluwer NV | 1:1 |
Vezmite na vedomie: ZETANO si vyhradzuje právo podľa vlastného uváženia zvýšiť spready, znížiť páku, stanoviť maximálny limit objednávky a celkovú klientsku expozíciu.
ZETANO si vyhradzuje právo zvýšiť maržové požiadavky v tých prípadoch, v ktorých si to trhové podmienky vyžadujú. Prosím prečítajte si Obchodné podmienky.
*Obchodovanie s komplexnými produktmi s vyššou pákou znamená vysokú úroveň rizika a môže viesť k strate celého alebo časti vášho investovaného kapitálu.
**Hneď po otvorení vašej obchodnej pozície vám bude z účtu stiahnutý spread, čo predstavuje rozdiel medzi aktuálnou nákupnou a predajnou cenou.
***Minimálna komisia, ktorá závisí od meny vášho účtu je (20 EUR/20 USD/500 CZK/6000 HUF/80 PLN). Komisia sa z vášho účtu odpočíta pri otvorení a zatvorení obchodnej pozície.
Wonderinterest Trading Ltd 176 Makariou III Avenue, Paschalis Court, Office 201, 3027, Limassol, Cyprus
Upozornenie na riziká: CFD sú komplexné nástroje a prichádzajú s vysokým rizikom rýchlej straty peňazí v dôsledku pákového efektu. 78.93% retailových investorov stráca peniaze pri obchodovaní s CFD. Mali by ste zvážiť, či rozumiete fungovaniu CFD a či si môžete dovoliť podstúpiť vysoké riziko straty svojich peňazí. Prečítajte si Upozornenie na riziká, Dokument s Kľúčovými informáciami - Fyzické akcie, Dokument s Kľúčovými informáciami - CFD Akcie, Dokument s Kľúčovými informáciami - Komodity, Dokument s Kľúčovými informáciami - Akciové Indexy, Dokument s Kľúčovými informáciami - CFD ETF, Dokument s Kľúčovými informáciami - Forex, Dohoda o obchodnom účte, Prehlásenie o ochrane súkromia, Zásady Cookies a Podmienky používania webových stránok, Právne informácie o spoločnosti, Politika kategorizácie klientov, Politika najlepšieho záujmu a vykonávania pokynov, Prehľad politiky konfliktu záujmov, Investorský kompenzačný fond, Proces riešenia reklamácií, Prehlásenie o ochrane súkromia.
Právne informácie: ZETANO je registrovaná obchodná značka spoločnosti Wonderinterest Trading Ltd. S registračným číslom HE 332830. Wonderinterest Trading Ltd je cyperská investičná spoločnosť (CIF) pod dohľadom a reguláciou Cyperskej komisie pre cenné papiere a burzu (CySec) s číslom licencie 307/16 , sídlo 176, Makariou III Avenue, Paschalis Avenue House, Agia Zoni, Limassol, Cyprus.
© 2025 Wonderinterest Trading Ltd. All rights reservedVarovanie pred rizikom: Finančné rozdielové zmluvy sú zložité nástroje a sú spojené s vysokým rizikom rýchlych finančných strát v dôsledku pákového efektu. Na 78.93% účtov neprofesionálnych investorov dochádza k finančným stratám pri obchodovaní s finančnými rozdielovými zmluvami u tohto poskytovateľa. Mali by ste zvážiť, či chápete, ako finančné rozdielové zmluvy fungujú, a či si môžete dovoliť podstúpiť vysoké riziko, že utrpíte finančné straty.